Coolant Fed Air Feed Bushings - 13000 Series
Case Hardened and Ground
Technical Information ••• Ordering Information




| COLLAR - 13000 | |||||||
|---|---|---|---|---|---|---|---|
| [A] DRILL SIZE | MAX. MIN. | 15/32 1/4 | 7/32 1/4 | 19/3 1/4 | 21/32 1/4 | 23/32 1/4 | 23/32 1/4 |
| [B] SHANK O.D. | NOMINAL ACTUAL | 5/8 .6248 .6245 | 3/4 .7498 .7495 | 13/16 .8123 .8120 | 7/8 .8748 .8745 | 1 .9998 .9995 | 1-1/8 1.1248 1.1245 |
| [C] LENGTH SHANK EXTENDS FROM COLLAR -INCHES | 3/8 | - A-13004 A-13005 A-13006 | - A-13104 A-13105 A-13106 | - A-13204 A-13205 A-13206 | - A-13304 A-13305 A-13306 | - - - A-13406 | - - - A-13506 |
| 1-1/16 | - | - | - | - | - | - | |
| 1-1/8 | A-13008 | A-13108 | A-13208 | A-13308 | A-13408 | A-13508 | |
| 1-3/16 | - | - | - | - | - | - | |
| 1-1/4 1-3/8 | A-13010 A-13011 | A-13110 A-13111 | A-13210 A-13211 | A-13310 A-13311 | A-13410 A-13411 | A-13510 A-13511 | |
| 1-7/16 | - | - | A-13312 | - | - | - | |
| 1-1/2 1-5/8 1-3/4 1-7/8 | A-13013 A-13014 A-13015 A-13016 | A-13113 A-13114 A-13115 A-13116 | A-13213 A-13214 A-13215 A-13216 | A-13313 A-13314 A-13315 A-13316 | A-13413 A-13414 A-13415 A-13416 | A-13513 A-13514 A-13515 A-13516 | |
| 1-15/16 | - | - | - | - | A-13517 | - | |
| 2 2-1/8 2-1/4 2-3/8 2-1/2 | A-13018 A-13019 A-13020 A-13021 A-13022 | A-13118 A-13119 A-13120 A-13121 A-13122 | A-13218 A-13219 A-13220 A-13221 A-13222 | A-13318 A-13319 A-13320 A-13321 A-13322 | A-13418 A-13419 A-13420 A-13421 A-13422 | A-13518 A-13519 A-13520 A-13521 A-13522 | |
| 2-5/8 | - | - | - | - | - | - | |
| 2-3/4 3 3-1/4 3-1/2 3-3/4 4 5 6 | A-13024 A-13025 A-13026 A-13027 A-13028 A-13029 A-13030 A-13031 | A-13124 A-13125 A-13126 A-13127 A-13128 A-13129 A-13130 A-13131 | A-13224 A-13225 A-13226 A-13227 A-13228 A-13229 A-13230 A-13231 | A-13324 A-13325 A-13326 A-13327 A-13328 A-13329 A-13330 A-13331 | A-13424 A-13425 A-13426 A-13427 A-13428 A-13429 A-13430 A-13431 | A-13524 A-13525 A-13526 A-13527 A-13528 A-13529 A-13530 A-13531 | |
| STANDARD LINER BUSHINGS | - | - | - | LL-23300 (Matches A-23312 Tip) | - | ll-23500 (Matches A-23517 Tip) | |
| LOCK NUTS | - | - | - | 14445 | - | 14446 | |
| HELICAL LINERS BUSHINGS - METALS | HAL- 35610 | HAL- 36410 | HAL- 36410 | HAL- 38016 | HAL- 39616 | HAL- 39624 | |
| HELICAL LINERS BUSHINGS - PLASTIC | HALD- 35610 | HALD- 36410 | HALD- 36410 | HALD- 38016 | HALD- 39616 | HALD- 39624 | |
| LOCK LINERS | - | LL- 23100 | LL- 23200 | LL- 23300 | LL- 23400 | LL- 23500 | |
| LOCK RINGS | LR- 52108 | LR- 52107 | LR- 52107 | LR- 52109 | LR- 52112 | LR- 52110 | |
| LOCK SCREWS | 16532 | 16532 | 16532 | 16532 | 16532 | 16532 | |
| HEADLESS BUSHINGS | 19940 | 19942 | 19943 | 19944 | 19945 | 19946 | |



