Pin Locking Bushings - Type PLB
ANDREWS TOOL COMPANY.
ATC-PFO SERIES MOTOR SET UP SHEET.
Pin locking bushings designed for use in drill motor ATC-PFO-P344.
Matching liner bushing may be eithr diamond groove for embedment in epox, press fit type for permanent fixturing or Slip fixed renewable.
PLLB-DGL-48-8 with pin
PLLB-L-48-8 with pin
PLSF-48-8 with pin
PATENT PENDING
ATC-PFO SERIES MOTOR SET UP SHEET.
Pin locking bushings designed for use in drill motor ATC-PFO-P344.
Matching liner bushing may be eithr diamond groove for embedment in epox, press fit type for permanent fixturing or Slip fixed renewable.
PLLB-DGL-48-8 with pin
PLLB-L-48-8 with pin
PLSF-48-8 with pin
PATENT PENDING
Pin Locking Bushings - Type PLB






P/N | A I.D. | B O.D. | C | D | E | F | G | PRICE CODE |
PLB-01 | .0937 - .1250 | 3/8 .3748 - .3745 | .562 | 1/2-20 LH | 5/8 | .251 | 9/16 | 164 |
PLB-05 | .812 | .376 | 164 | |||||
PLB-09 | 1.062 | .501 | 164 | |||||
PLB-02 | .0937 - .2505 | 1/2 .4998 - .4995 | .562 | 1/2-20 LH | 5/8 | .251 | 9/16 | 164 |
PLB-06 | .812 | .376 | 164 | |||||
PLB-10 | 1.062 | .501 | 164 | |||||
PLB-03 | .0937 - .3750 | 5/8 .6248 - .6245 | .562 | 3/4-16 LH | 7/8 | .251 | 13/16 | 175 |
PLB-07 | .812 | .376 | 175 | |||||
PLB-11 | 1.062 | .501 | 175 | |||||
PLB-04 | .1875 - .5000 | 3/4 .7498 - .7495 | .562 | 3/4-16 LH | 7/8 | .251 | 13/16 | 175 |
PLB-08 | .812 | .376 | 175 | |||||
PLB-12 | 1.062 | .501 | 175 |



