Air Feed Bushings - 23000 Series
Case Hardened and Ground
Technical Information ••• Ordering Information




| COLLAR - 23000 | |||||||
|---|---|---|---|---|---|---|---|
| [A] DRILL SIZE | MAX. MIN. | 15/32 1/4 | 7/32 1/4 | 19/3 1/4 | 21/32 1/4 | 23/32 1/4 | 23/32 1/4 |
| [B] SHANK O.D. | NOMINAL ACTUAL | 5/8 .6248 .6245 | 3/4 .7498 .7495 | 13/16 .8123 .8120 | 7/8 .8748 .8745 | 1 .9998 .9995 | 1-1/8 1.1248 1.1245 |
| [C] LENGTH SHANK EXTENDS FROM COLLAR -INCHES | 3/8 | - A-23004 A-23005 A-23006 | - A-23104 A-23105 A-23106 | - A-23204 A-23205 A-23206 | - A-23304 A-23305 A-23306 | - - - A-23406 | - - - A-23506 |
| 1-1/16 | - | - | - | - | - | - | |
| 1-1/8 | A-23008 | A-23108 | A-23208 | A-23308 | A-23408 | A-23508 | |
| 1-3/16 | - | - | - | - | - | - | |
| 1-1/4 1-3/8 | A-23010 A-23011 | A-23110 A-23111 | A-23210 A-23211 | A-23310 A-23311 | A-23410 A-23411 | A-23510 A-23511 | |
| 1-7/16 | - | - | A-23312 | - | - | - | |
| 1-1/2 1-5/8 1-3/4 1-7/8 | A-23013 A-23014 A-23015 A-23016 | A-23113 A-23114 A-23115 A-23116 | A-23213 A-23214 A-23215 A-23216 | A-23313 A-23314 A-23315 A-23316 | A-23413 A-23414 A-23415 A-23416 | A-23513 A-23514 A-23515 A-23516 | |
| 1-15/16 | - | - | - | - | A-23517 | - | |
| 2 2-1/8 2-1/4 2-3/8 2-1/2 | A-23018 A-23019 A-23020 A-23021 A-23022 | A-23118 A-23119 A-23120 A-23121 A-23122 | A-23218 A-23219 A-23220 A-23221 A-23222 | A-23318 A-23319 A-23320 A-23321 A-23322 | A-23418 A-23419 A-23420 A-23421 A-23422 | A-23518 A-23519 A-23520 A-23521 A-23522 | |
| 2-5/8 | - | - | - | - | - | - | |
| 2-3/4 3 3-1/4 3-1/2 3-3/4 4 5 6 | A-23024 A-23025 A-23026 A-23027 A-23028 A-23029 A-23030 A-23031 | A-23124 A-23125 A-23126 A-23127 A-23128 A-23129 A-23130 A-23131 | A-23224 A-23225 A-23226 A-23227 A-23228 A-23229 A-23230 A-23231 | A-23324 A-23325 A-23326 A-23327 A-23328 A-23329 A-23330 A-23331 | A-23424 A-23425 A-23426 A-23427 A-23428 A-23429 A-23430 A-23431 | A-23524 A-23525 A-23526 A-23527 A-23528 A-23529 A-23530 A-23531 | |
| STANDARD LINER BUSHINGS | - | - | - | LL-23300 (Matches A-23312 Tip) | - | ll-23500 (Matches A-23517 Tip) | |
| LOCK NUTS | - | - | - | 14445 | - | 14446 | |
| HELICAL LINERS BUSHINGS - METALS | HAL- 35610 | HAL- 36410 | HAL- 36410 | HAL- 38016 | HAL- 39616 | HAL- 39624 | |
| HELICAL LINERS BUSHINGS - PLASTIC | HALD- 35610 | HALD- 36410 | HALD- 36410 | HALD- 38016 | HALD- 39616 | HALD- 39624 | |
| LOCK LINERS | - | LL- 23100 | LL- 23200 | LL- 23300 | LL- 23400 | LL- 23500 | |
| LOCK RINGS | LR- 52108 | LR- 52107 | LR- 52107 | LR- 52109 | LR- 52112 | LR- 52110 | |
| LOCK SCREWS | 16532 | 16532 | 16532 | 16532 | 16532 | 16532 | |
| HEADLESS BUSHINGS | 19940 | 19942 | 19943 | 19944 | 19945 | 19946 | |



