DRILL BUSHINGS
HEAD PRESS FIT, TYPE "H"
This drill bushing is preferable where heavy axial loads may force a headless bushing out of the jig plate.
I.D. and O.D. Range: [COUNTER BORE DATA]
[#80-#70 x 5/32 O.D.] | [#52-#39 x 13/64 O.D] | [3/16-"O" x 1/2 O.D.] | [55/64-15/16 x 1-1/4 O.D.] |
[#69-3/64 x 5/32 O.D] | [#40-9/64 x 1/4 O.D] | ["M"-11/32 x 9/16 O.D.] [5/8 - 1-1/32 x 1-3/8 O.D.] | |
[#55-1/16 x 5/32 O.D] | [1/8-#10 x 5/16 O.D.] | [5/16-7/16 x 5/8 O.D.] | [1 - 1-25/64 x 1-3/4 O.D.] |
[#80-#70 x 13/64 O.D.] | [#10-#1 x 3/8 O.D.] | [5/16-17/32 x 3/4 O.D.] | [1-3/8 - 1-49/64 x 2-1/4 |
O.D.][#69-3/64 x 13/64 O.D] | [3/16-"F" x 13/32O.D.]Range] | [1/2-21/32 x 7/8 O.D.] | [Entire |
[#55-1/16 x 13/64 O.D.] | ["A"-"L" x 7/16 O.D.] | [1/2-49/64 x 1 O.D.] | [Larger Sizes ] |



