Fastemp® Standard Retainer Rings- Type THTR


Reg.U.S. Pat. & Tm. 3,744,233
Made In USA
Made In USA
Technical Information




| P/N | G | H | J - Min Hole Spacing | J - Max Hole Spacing |
|---|---|---|---|---|
| THTR-24-6 | .500 | 3/8 | .516 | .250 |
| THTR-24-5 | 5/16 | |||
| THTR-24-3 | 3/16 | |||
| THTR-32-6 | .625 | 3/8 | .641 | .312 |
| THTR-32-5 | 5/13 | |||
| THTR-32-3 | 3/16 | |||
| THTR-40-6 | .750 | 3/8 | .766 | .375 |
| THTR-40-5 | 5/16 | |||
| THTR-40-3 | 3/16 | |||
| THTR-48-6 | 1.000 | 3/8 | 1.016 | .500 |
| THTR-48-5 | 5/16 | |||
| THTR-48-3 | 3/16 | |||
| THTR-64-6 | 1.25 | 3/8 | 1.266 | .625 |
| THTR-64-5 | 5/16 | |||
| THTR-64-3 | 3/16 |



