Air Feed Bushings - 25000 Series
Case Hardened and Ground
Technical Information ••• Ordering Information




| COLLAR - 25000 | ||||||
|---|---|---|---|---|---|---|
| [A] DRILL SIZE | MAX. MIN. | 1-1/32 3/8 | 1-5/32 3/8 | 1-9/32 3/8 | 1-15/32 3/8 | 1-15/32 3/8 |
| [B] SHANK O.D. | NOMINAL ACTUAL | 1-14 1.2498 1.2495 | 1-3/8 1.3758 1.3745 | 1-1/2 1.4998 .1.4995 | 1-3/4 1.7498 1.7495 | 2 1.9998 1.9995 |
| [C] LENGTH SHANK EXTENDS FROM COLLAR -INCHES | 3/8 | - - - - | - - - - | - - - - | - - - - | - - - - |
| 1-1/16 | - | - | - | - | - | |
| 1-1/8 | - | - | - | - | - | |
| 1-3/16 | - | - | - | - | - | |
| 1-1/4 1-3/8 | A-25110 25111 | - 25211 | - - | - - | - - | |
| 1-7/16 | - | - | - | - | - | |
| 1-1/2 1-5/8 1-3/4 1-7/8 | A-25113 A-25114 A-25115 A-25116 | A-25213 A-25214 A-25215 A-25216 | A-25313 A-25314 A-25315 A-25316 | - - A-25415 A-25416 | - | |
| 1-15/16 | - | - | - | - | - | |
| 2 2-1/8 2-1/4 2-3/8 2-1/2 | A-25118 A-25119 A-25120 A-25121 A-25122 | A-25218 A-25219 A-25220 A-25221 A-25222 | A-25318 A-25319 A-25320 A-25321 A-25322 | A-25418 A-25419 A-25420 A-25421 A-25422 | A-25518 A-25519 A-25520 A-25521 A-25522 | |
| 2-5/8 | - | - | - | - | A-25523 | |
| 2-3/4 3 3-1/4 3-1/2 3-3/4 4 5 6 | A-25124 A-25125 A-25126 A-25127 A-25128 A-25129 A-25130 A-25131 | A-25224 A-25225 A-25226 A-25227 A-25228 A-25229 A-25230 A-25231 | A-25324 A-25325 A-25326 A-25327 A-25328 A-25329 A-25330 A-25331 | A-25424 A-25425 A-25426 A-25427 A-25428 A-25429 A-25430 A-25431 | A-25524 A-25525 A-25526 A-25527 A-25528 A-25529 A-25530 A-25531 | |
| STANDARD LINER BUSHINGS | - | - | - | - | LL-25500 (Matches A-25523 Tip) | |
| LOCK NUTS | - | - | - | - | 14448 | |
| HELICAL LINERS BUSHINGS - METALS | HAL- 25100 | HAL- 25200 | HAL- 25300 | HAL- 25400 | HAL- 25500 | |
| HELICAL LINERS BUSHINGS - PLASTIC | HALD- 25100 | HALD- 25200 | HALD- 25300 | HALD- 25400 | HALD- 25500 | |
| LOCK LINERS | LL- 25100 | LL- 25200 | LL- 25300 | LL- 25400 | LL- 25500 | |
| LOCK RINGS | LR- 52121 | LR- 52121 | LR- 52121 | LR- 52121 | LR- 52121 | |
| LOCK SCREWS | 16530 | 16530 | 16530 | 16530 | 16530 | |
| HEADLESS BUSHINGS | 19953 | 19954 | 19955 | 19956 | - | |



