Pin Locking Slip Fixed Liners- Type PLLB-SF




| P/N | A I.D. | B O.D. | C | PRICE CODE |
|---|---|---|---|---|
| PLSF-32-8 | .1405 - .2505 | 1/2 | 1/2 | 142 |
| PLSF-32-12 | 3/4 | 147 | ||
| PLSF-32-16 | 1 | 152 | ||
| PLSF-40-8 | .3480 - .3750 | 5/8 | 1/2 | 141 |
| PLSF40-12 | 3/4 | 145 | ||
| PLSF-40-16 | 1 | 14 | ||
| PLSF-40-8 | .2812 - .5000 | 3/4 | 1/2 | 141 |
| PLSF-40-12 | 3/4 | 145 | ||
| PLSF-40-16 | 1 | 150 |



