Air Feed Bushings - 20000 Series
Case Hardened and Ground
Technical Information ••• Ordering Information


| COLLAR - 21000 SERIES | COLLAR - 22000 SERIES | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| [A] DRILL SIZE | MAX. MIN. | 1/4 3/32 | 5/16 3/32 | 3/8 3/32 | 9/32 3/16 | 11/32 3/16 | 13/32 3/16 | 15/32 3/16 | 15/32 3/16 | |
| [B] SHANK O.D. | NOMINAL ACTUAL | 3/8 .3748 .3745 | 7/16 .4373 .4370 | 1/2 .4998 .4995 | 7/16 .4373 .4370 | 1/2 .4998 .4995 | 9/16 .5623 .5620 | 5/8 .6248 .6245 | 3/4 .7498 .7495 | |
| [C] LENGTH SHANK EXTENDS FROM COLLAR -INCHES | 3/8 1/2 5/8 3/4 7/8 1 | A-21101 A-21102 A-21103 A-21104 A-21105 A-21106 | A-21202 A-21203 A-21204 A-21205 A-21206 | A-21301 A-21302 A-21303 A-21304 A-21305 A-21306 | A-22101 A-22102 A-22103 A-22104 A-22105 A-22106 | A-22202 A-22203 A-22204 A-22205 A-22206 | A-22303 A-22304 A-22305 A-22306 | A-22401 A-22402 A-22403 A-22404 A-22405 A-22406 | A-22504 A-22505 A-22506 | |
| 1-1/16 | A-21107 | - | A-21307 | - | - | - | - | - | ||
| 1-1/8 1-3/16 | A-21108 | A-21208 | A-21308 | A-22108 | A-22208 | A-22308 | A-22408 A-22409 | A-22508 | ||
| 1-1/4 1-3/8 | A-21110 A-21111 | A-21210 A-21211 | A-21310 A-21311 | A-22110 A-22111 | A-22210 A-22211 | A-22310 A-22311 | A-22410 A-22411 | A-22510 A-22511 | ||
| 1-7/16 | - | - | - | - | - | - | - | - | ||
| 1-1/2 1-5/8 1-3/4 1-7/8 | A-21113 A-21114 A-21115 A-21116 | A-21213 A-21214 A-21215 A-21216 | A-21313 A-21314 A-21315 A-21316 | A-22113 A-22114 A-22115 A-22116 | A-22213 A-22214 A-22215 A-22216 | A-22313 A-22314 A-22315 A-22316 | A-22413 A-22414 A-22415 A-22416 | A-22513 A-22514 A-22515 A-22516 | ||
| 1-15/16 | - | - | - | - | - | - | - | - | ||
| 2 2-1/8 2-1/4 2-3/8 2-1/2 | A-21118 A-21119 A-21120 A-21121 A-21122 | A-21218 A-21219 A-21220 A-21221 A-21222 | A-21318 A-21319 A-21320 A-21321 A-21322 | A-22118 A-22119 A-22120 A-22121 A-22122 | A-22218 A-22219 A-22220 A-22221 A-22222 | A-22318 A-22319 A-22320 A-22321 A-22322 | A-22418 A-22419 A-22420 A-22421 A-22422 | A-22518 A-22519 A-22520 A-22521 A-22522 | ||
| 2-5/8 | - | - | - | - | - | - | - | - | ||
| 2-3/4 3 3-1/4 3-1/2 3-3/4 4 5 6 | A-21124 A-21125 A-21126 - - - - A-21131 | A-21224 A-21225 A-21226 - - - - - | A-21324 A-21325 A-21326 - - - A-21330 - | A-22124 A-22125 A-22126 A-22127 A-22128 A-22129 A-22130 A-22131 | A-22224 A-22225 A-22226 A-22227 A-22228 A-22229 A-22230 A-22231 | A-22324 A-22325 A-22326 A-22327 A-22328 A-22329 A-22330 A-22331 | A-22424 A-22425 A-22426 A-22427 A-22428 A-22429 A-22430 A-22431 | A-22524 A-22525 A-22526 A-22527 A-22528 A-22529 A-22530 A-22531 | ||
| STANDARD LINER BUSHINGS | LL-21100 (Matches A-21107 Tip) | LL-21300 (Matches A-21307 Tip) | - | - | - | LL-24000 (Matches A-22409 Tip) | - | |||
| LOCK NUTS | 14441 | - | 14442 | - | - | - | 14443 | - | ||
| HELICAL LINERS BUSHINGS - METALS | HAL- 13212 | HAL- 14808 | HAL- 14808 | HAL- 24808 | HAL- 24808 | HAL- 25210 | HAL- 25610 | HAL- 25610 | ||
| HELICAL LINERS BUSHINGS - PLASTIC | HALD- 13212 | HALD- 14808 | HALD- 14808 | HALD- 24808 | HALD- 24808 | HALD- 25210 | HALD- 25610 | HALD- 25610 | ||
| LOCK LINERS | LL- 21100 | LL- 21200 | LL- 21300 | LL- 22100 | LL- 22200 | LL- 22300 | LL- 22400 | - | ||
| LOCK RINGS | LR- 52101 | LR- 52103 | LR- 52103 | LR- 52105 | LR- 52109 | LR- 52104 | LR- 52105 | LR- 52107 | ||
| LOCK SCREWS | 16531 | 16531 | 16531 | 16532 | 16532 | 16532 | 16532 | 16532 | ||
| HEADLESS BUSHINGS | 19936 | 19937 | 19938 | 19937 | 19938 | 19939 | 19940 | 19941 | ||



