FIXED RENEWABLE - FINISH GROUND O.D. FM
[Technical Information]
[Ordering Information]I.D. and O.D. Range:
| [#80-#70 I.D.x 3/16 O.D.] | [#69-3/64 I.D.x 3/16 O.D] | [#55-1/16 I.D.x 3/16 O.D.] |
| [#52-#40 I.D.x 3/16 O.D.] | [#39-9/64 I.D.x 1/4 O.D] | [#80-#70 I.D.x 5/16 O.D.] |
| [#69-3/64 I.D.x 5/16 O.D.] | [#55-1/16 I.D.x5/16 O.D] | [#52-#43 I.D.x 5/16 O.D.] |
| [#42-#31 I.D.x 5/16 O.D.] | [1/8-#10 I.D.x 5/16 O.D.] | [#10-#1 I.D.x 3/8 O.D.] |
| [A-L I.D.x 7/16 O.D] | [#28-3/16 I.D.x 1/2 O.D.] | [#12-11/32 I.D.x 1/2 O.D.] |
| [M-11/32 I.D.x 9/16 O.D] | [S-7/16 I.D.x 5/8 O.D.] | [9/32-9/16 I.D.x 3/4 O.D.] |
| [35/64-25/32 I.D.x 1 O.D] | [23/32-1-1/16 I.D.x 1-3/8 O.D.] | [31/32-1-13/32 I.D.x 1-3/4 O.D.] |
| [1-11/32-1-7/8 I.D.x 2-1/4 O.D] | [Extended Range Fixed Renewable] |



