Fastemp® Threaded Template Bushings - Type THTB


Reg.U.S. Pat. & Tm. 3,744,233
Made In USA
Made In USA
Technical Information




| P/N | A | B | C | D | Retainer Rings | |
|---|---|---|---|---|---|---|
| P/N | Plate Thickness | |||||
| THTB-24 | #55 - #9 (.0520 - .1960) 1.30 - 5.00mm | .375 | 1/2 | 3/8-24 LH | THTR-24-6 | 3/64 - 1/8 |
| THTR-24-5 | 9/64 - 3/16 | |||||
| THTR-24-3 | 13/64 - 3/8 | |||||
| THTB-32 | #9 - O (.1960 -.3160) 5.00 - 8.00mm | .500 | 1/2 | 1/2-20 LH | THTR-32-6 | 3/64 - 1/8 |
| THTR-32-5 | 9/64 - 3/16 | |||||
| THTR-32-3 | 13/64 - 3/8 | |||||
| THTB-40 | 5/16 - 7/16 (.3125 - .5312) 8.00 - 11.00mm | .625 | 1/2 | 5/8-18 LH | THTR-40-6 | 3/64 - 1/8 |
| THTR-40-5 | 9/64 - 3/16 | |||||
| THTR-40-3 | 13/64 - 3/8 | |||||
| THTB-48 | 5/16 - 17/32 (.3125 - .5312) 8.00 - 13.00mm | .750 | 1/2 | 3/4-16 LH | THTR-48-6 | 3/64 - 1/8 |
| THTR-48-5 | 9/64 - 3/16 | |||||
| THTR-48-3 | 13/64 - 3/8 | |||||
| THTB-64 | 1/2 - 49/64 (.5000 - .7656) 13.00 - 19.00mm | 1.000 | 5/8 | 1-14 LH | THTR-64-6 | 3/64 - 1/8 |
| THTR-64-5 | 9/64 - 3/16 | |||||
| THTR-64-3 | 13/64 - 3/8 | |||||



