SP METRIC TYPE SPM

When ordering specify:
Metric: 6 SPM-12-16-8 I.D.
Example: Bushing I.D. O.D. Length
Quantity Type (A) (B) (C)
_______________________________________________
6 SPM 6M 10M 16M
Metric: 6 SPM-12-16-8 I.D.
| TYPE SPM - SERRATA PRESS METRIC FIT - FINISH GROUND O.D. | |||||
(A) I.D. RANGE | (B)O.D. TOLERANCE | [C] LENGTH | ANSI CODE | PRICE CODE | |
NOMINAL ACTUAL | |||||
NOMINAL ACTUAL | |||||
1.00 1.80 | 5 5.000 4.995 | 6 9 | SPM-5-6 SPM-5-9 | 210 230 | |
1.81 2.60 | 5 5.000 4.995 | 6 9 | SPM-5-6 SPM-5-9 | 134 144 | |
2.61 3.30 | 6 6.000 5.995 | 8 12 16 | SPM-6-8 SPM-6-12 SPM-6-16 | 124 134 137 | |
3.31 4.00 | 7 7.000 6.995 | 8 12 16 | SPM-7-8 SPM-7-12 SPM-7-16 | 114 118 123 | |
4.01 5.00 | 8 8.000 7.994 | 8 12 16 | SPM-8-8 SPM-8-12 SPM-8-16 | 114 118 123 | |
5.01 6.00 | 10 10.000 9.994 | 10 16 20 | SPM-10-10 SPM-10-16 SPM-10-20 | 113 116 123 | |
6.01 8.00 | 12 12.000 11.992 | 10 16 20 | SPM-12-10 SPM-12-16 SPM-12-20 | 113 116 123 | |
8.01 10.00 | 15 15.000 14.992 | 12 20 25 | SPM-15-12 SPM-15-20 SPM-15-25 | 111 114 116 | |
10.01 12.00 | 18 18.000 17.992 | 12 20 25 | SPM-18-12 SPM-18-20 SPM-18-25 | 113 118 124 | |
12.01 15.00 | 22 22.000 21.991 | 16 28 36 | SPM-22-16 SPM-22-28 SPM-22-36 | 123 124 130 | |
15.01 18.00 | 26 26.000 25.991 | 16 28 36 | SPM-26-16 SPM-26-28 SPM-26-36 | 123 124 130 | |



