Coolant Fed Air Feed Bushings - 14000 Series
Case Hardened and Ground
Technical Information ••• Ordering Information


| COLLAR - 14000 SERIES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| [A] DRILL SIZE | MAX. MIN. | 13/32 5/1 | 17/32 5/16 | 19/32 5/16 | 21/32 5/16 | 25/32 5/16 | 29/32 5/16 | 15/16 5/16 | 1 5/16 | 15/16 5/16 | |
| [B] SHANK O.D. | NOMINAL ACTUAL | 5/8 .6248 .6245 | 3/4 .7498 .7495 | 13/16 .8123 .8120 | 7/8 .8748 .8745 | 1 .9998 .9995 | 1-1/8 1.1248 1.1245 | 1-1/4 1.2498 1.2495 | 1-3/8 1.3748 1.3745 | 1-1/2 1.4998 1.4995 | |
| [C] LENGTH SHANK EXTENDS FROM COLLAR -INCHES | 3/8 | A-24103 A-14104 A-14105 A-14106 | - A-14304 A-14305 A-14306 | - A-14204 A-14205 A-14206 | - - A-14405 A-14406 | - - - A-14506 | - - - A-14606 | - - - - | - - - - | - - A-14806 | |
| 1-1/16 | - | - | - | - | - | - | - | - | - | ||
| 1-1/8 | A-14108 | A-14308 | A-14208 | A-14408 | A-14508 | A-14608 | - | A-14908 | - | ||
| 1-3/16 | - | - | - | - | - | - | - | - | - | ||
| 1-1/4 1-3/8 | A-14110 A-14111 | A-14310 A-14311 | A-14210 A-14211 | A-14410 A-14411 | A-14510 A-14511 | A-14610 A-14611 | A-14710 A-14711 | - A-14911 | - A-14811 | ||
| 1-7/16 | - | - | - | - | - | - | - | - | - | ||
| 1-1/2 1-5/8 1-3/4 1-7/8 | A-14113 A-14114 A-14115 A-14116 | A-14313 A-14314 A-14315 A-14316 | A-14213 A-14214 A-14215 A-14216 | A-14413 A-14414 A-14415 A-14416 | A-14513 A-14514 A-14515 A-14516 | A-14613 A-14614 A-14615 A-14616 | A-14713 A-14714 A-14715 A-14716 | A-14913 A-14914 A-14915 A-14916 | A-14813 A-14814 A-14815 A-14816 | ||
| 1-15/16 | - | - | - | - | - | A-14617 | - | - | A-14817 | ||
| 2 2-1/8 2-1/4 2-3/8 2-1/2 | A-14118 A-14119 A-14120 A-14121 A-14122 | A-14318 A-14319 A-14320 A-14321 A-14322 | A-14918 A-14919 A-14920 A-14921 A-14222 | A-14418 A-14419 A-14420 A-14421 A-14422 | A-14518 A-14519 A-14520 A-14521 A-14522 | A-14618 A-14619 A-14620 A-14621 A-14622 | A-14718 A-14719 A-14720 A-14721 A-14722 | A-14918 A-14919 A-14920 A-14921 A-14922 | A-14818 A-14819 A-14820 A-14821 A-14822 | ||
| 2-5/8 | - | - | - | - | - | - | - | - | - | ||
| 2-3/4 3 3-1/4 3-1/2 3-3/4 4 5 6 | A-14124 A-14125 A-14126 A-14127 A-14128 A-14129 A-14130 A-14131 | A-14324 A-14325 A-14326 A-14327 A-14328 A-14329 A-14330 A-14331 | A-14224 A-14225 A-14226 A-14227 A-14228 A-14229 A-14230 A-14231 | A-14424 A-14425 A-14426 A-14427 A-14428 A-14429 A-14430 A-14431 | A-14524 A-14525 A-14526 A-14527 A-14528 A-14529 A-14530 A-14531 | A-14624 A-14625 A-14626 A-14627 A-14628 A-14629 A-14630 A-14631 | A-14724 A-14725 A-14726 A-14727 A-14728 A-14729 A-14730 A-14731 | A-1924 A-14925 A-14926 A-14927 A-14928 A-14929 A-14930 A-14931 | A-14824 A-14825 A-14826 A-14827 A-14828 A-14829 A-14830 A-14831 | ||
| STANDARD LINER BUSHINGS | - | - | - | - | - | LL-24600 (Matches A-24617 Tip) | - | - | LL-24800 (Matches A-24817 Tip) | ||
| LOCK NUTS | - | - | - | - | - | 14446 | - | - | 14447 | ||
| HELICAL LINERS BUSHINGS - METALS | HAL- 45616 | HAL- 46416 | HAL- 48016 | HAL- 48016 | HAL- 48016 | HAL- 48816 | HAL- 49616 | HAL- 411216 | HAL- 412816 | ||
| HELICAL LINERS BUSHINGS - PLASTIC | HALD- 45616 | HALD- 46416 | HALD- 48016 | HALD- 48016 | HALD- 48016 | HALD- 48816 | HALD- 49616 | HALD- 411216 | HALD- 412816 | ||
| LOCK LINERS | LL- 24100 | LL- 24300 | LL- 24300 | LL- 24400 | LL- 24500 | LL- 24600 | LL- 24700 | - | LL- 24800 | ||
| LOCK RINGS | LR- 52105 | LR- 52107 | LR- 52107 | LR- 52109 | LR- 52109 | LR- 52110 | LR- 52112 | LR- 52116 | LR- 52118 | ||
| LOCK SCREWS | 16532 | 16532 | 16532 | 16532 | 16532 | 16532 | 16532 | 16532 | 16532 | ||
| HEADLESS BUSHINGS | 19947 | 19949 | 19950 | 19950 | 19951 | 19946 | 19952 | 19954 | 19945 | ||



