Air Feed Bushings - 24000 Series
Case Hardened and Ground
Technical Information ••• Ordering Information




| COLLAR - 24000 SERIES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| [A] DRILL SIZE | MAX. MIN. | 13/32 5/1 | 17/32 5/16 | 19/32 5/16 | 21/32 5/16 | 25/32 5/16 | 29/32 5/16 | 15/16 5/16 | 1 5/16 | 15/16 5/16 | |
| [B] SHANK O.D. | NOMINAL ACTUAL | 5/8 .6248 .6245 | 3/4 .7498 .7495 | 13/16 .8123 .8120 | 7/8 .8748 .8745 | 1 .9998 .9995 | 1-1/8 1.1248 1.1245 | 1-1/4 1.2498 1.2495 | 1-3/8 1.3748 1.3745 | 1-1/2 1.4998 1.4995 | |
| [C] LENGTH SHANK EXTENDS FROM COLLAR -INCHES | 3/8 | A-24103 A-24104 A-24105 A-24106 | - A-24304 A-24305 A-24306 | - A-24204 A-24205 A-24206 | - - A-24405 A-24406 | - - - A-24506 | - - - A-24606 | - - - - | - - - - | - - A-24806 | |
| 1-1/16 | - | - | - | - | - | - | - | - | - | ||
| 1-1/8 | A-24108 | A-24308 | A-24208 | A-24408 | A-24508 | A-24608 | - | A-24908 | - | ||
| 1-3/16 | - | - | - | - | - | - | - | - | - | ||
| 1-1/4 1-3/8 | A-24110 A-24111 | A-24310 A-24311 | A-24210 A-24211 | A-24410 A-24411 | A-24510 A-24511 | A-24610 A-24611 | A-24710 A-24711 | - A-24911 | - A-24811 | ||
| 1-7/16 | - | - | - | - | - | - | - | - | - | ||
| 1-1/2 1-5/8 1-3/4 1-7/8 | A-24113 A-24114 A-24115 A-24116 | A-24313 A-24314 A-24315 A-24316 | A-24213 A-24214 A-24215 A-24216 | A-24413 A-24414 A-24415 A-24416 | A-24513 A-24514 A-24515 A-24516 | A-24613 A-24614 A-24615 A-24616 | A-24714 A-24715 A-24716 | A-24913 A-24914 A-24915 A-24916 | A-24813 A-24814 A-24815 A-24816 | ||
| 1-15/16 | - | - | - | - | - | A-24617 | - | - | A-24817 | ||
| 2 2-1/8 2-1/4 2-3/8 2-1/2 | A-24118 A-24119 A-24120 A-24121 A-24122 | A-24318 A-24319 A-24320 A-24321 A-24322 | A-24918 A-24919 A-24920 A-24921 A-24222 | A-24418 A-24419 A-24420 A-24421 A-24422 | A-24518 A-24519 A-24520 A-24521 A-24522 | A-24618 A-24619 A-24620 A-24621 A-24622 | A-24718 A-24719 A-24720 A-24721 A-24722 | A-24918 A-24919 A-24920 A-24921 A-24922 | A-24818 A-24819 A-24820 A-24821 A-24822 | ||
| 2-5/8 | - | - | - | - | - | - | - | - | - | ||
| 2-3/4 3 3-1/4 3-1/2 3-3/4 4 5 6 | A-24124 A-24125 A-24126 A-24127 A-24128 A-24129 A-24130 A-24131 | A-24324 A-24325 A-24326 A-24327 A-24328 A-24329 A-24330 A-24331 | A-24224 A-24225 A-24226 A-24227 A-24228 A-24229 A-24230 A-24231 | A-24424 A-24425 A-24426 A-24427 A-24428 A-24429 A-24430 A-24431 | A-24524 A-24525 A-24526 A-24527 A-24528 A-24529 A-24530 A-24531 | A-24624 A-24625 A-24626 A-24627 A-24628 A-24629 A-24630 A-24631 | A-24724 A-24725 A-24726 A-24727 A-24728 A-24729 A-24730 A-24731 | A-2924 A-24925 A-24926 A-24927 A-24928 A-24929 A-24930 A-24931 | A-24824 A-24825 A-24826 A-24827 A-24828 A-24829 A-24830 A-24831 | ||
| STANDARD LINER BUSHINGS | - | - | - | - | - | LL-24600 (Matches A-24617 Tip) | - | - | LL-24800 (Matches A-24817 Tip) | ||
| LOCK NUTS | - | - | - | - | - | 14446 | - | - | 14447 | ||
| HELICAL LINERS BUSHINGS - METALS | HAL- 45616 | HAL- 46416 | HAL- 48016 | HAL- 48016 | HAL- 48016 | HAL- 48816 | HAL- 49616 | HAL- 411216 | HAL- 412816 | ||
| HELICAL LINERS BUSHINGS - PLASTIC | HALD- 45616 | HALD- 46416 | HALD- 48016 | HALD- 48016 | HALD- 48016 | HALD- 48816 | HALD- 49616 | HALD- 411216 | HALD- 412816 | ||
| LOCK LINERS | LL- 24100 | LL- 24300 | LL- 24300 | LL- 24400 | LL- 24500 | LL- 24600 | LL- 24700 | - | LL- 24800 | ||
| LOCK RINGS | LR- 52105 | LR- 52107 | LR- 52107 | LR- 52109 | LR- 52109 | LR- 52110 | LR- 52112 | LR- 52116 | LR- 52118 | ||
| LOCK SCREWS | 16532 | 16532 | 16532 | 16532 | 16532 | 16532 | 16532 | 16532 | 16532 | ||
| HEADLESS BUSHINGS | 19947 | 19949 | 19950 | 19950 | 19951 | 19946 | 19952 | 19954 | 19945 | ||



